Cell: (304) 283-8436 | Office:(301) 745-1620
Vicki Clark

Martinsburg, WV Elementary Schools

Take a look at the Martinsburg, WV Elementary Schools below to find homes for sale in your targeted area. Click any of the Martinsburg High Schools below to view area homes for sale.

Click any of the Martinsburg Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Bedington 2 $306,248 54
Berkeley Heights 4 $251,125 37
Berkeley Hghts 2 $297,500 40
Burke Street 6 $79,167 196
Hedgesville 4 $1,632,725 262
Opequon 6 $304,117 41
Orchard View 6 $297,825 145
Rosemont 15 $326,508 35
Spring Mills Primary 4 $213,723 32
Tomahawk 1 $749,900 84
Tuscarora 9 $260,696 63
Winchester Ave 2 $127,500 134
Winchester Avenue 1 $249,900 4

Login to Saved Search

Pixel