Cell: (304) 283-8436 | Office:(301) 745-1620
Vicki Clark

Martinsburg, WV Real Estate Subdivision Directory

Are you considering moving to a certain Martinsburg, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Martinsburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Martinsburg Arcadia North 3 $414,800 31
Martinsburg Arcadia Springs 2 $392,400 54
Martinsburg Archers Rock 3 $378,633 247
Martinsburg Ashwood Lawns 1 $199,995 32
Martinsburg Auburndale 1 $160,000 241
Martinsburg Bedington 1 $349,990 82
Martinsburg Bellwoode 5 $835,400 192
Martinsburg Berkeley County 1 $294,900 37
Martinsburg Berkeley Ridge 3 $284,963 41
Martinsburg Briarwood 2 $327,000 755
Martinsburg Bridle Creek 4 $354,975 37
Martinsburg Butlers Bridge 1 $389,000 44
Martinsburg Chateau-gai 2 $291,000 43
Martinsburg City Of Martinsburg 14 $448,456 46
Martinsburg Clifton Square 1 $299,900 6
Martinsburg Communities Of Burwell 35 $389,885 81
Martinsburg Crestfield 2 $304,950 40
Martinsburg Crown Pointe North 1 $399,900 61
Martinsburg Crystal Brook Ii 1 $749,900 84
Martinsburg Douglas Oaks 1 $322,500 24
Martinsburg Downtown Martinsburg 2 $359,950 28
Martinsburg Dry Run Commons 1 $319,000 40
Martinsburg Estates Of Tuscarora 5 $617,298 101
Martinsburg Evans Run 2 $327,450 60
Martinsburg Evermay Manor 1 $599,900 9
Martinsburg Fairfield 1 $312,000 59
Martinsburg Fairways At Stonebridge 1 $260,000 63
Martinsburg Fairways West 1 $265,000 146
Martinsburg Federal Hill 2 $425,000 39
Martinsburg Fernwood 1 $295,000 33
Martinsburg Fieldstone 1 $575,000 86
Martinsburg Forest Hills 1 $399,000 75
Martinsburg Foxcroft Meadows 1 $385,000 46
Martinsburg Gallery 1 $334,022 127
Martinsburg Greenfield Farm 1 $340,000 26
Martinsburg Greenlea 1 $249,990 38
Martinsburg Greensburg Estates 1 $449,900 38
Martinsburg Greystone On The Opequon 1 $1,900,000 68
Martinsburg Hammonds Mill 4 $383,475 45
Martinsburg Harlan Springs 2 $114,000 39
Martinsburg Harvest Glen 2 $357,500 45
Martinsburg Hensell Heights 1 $399,900 26
Martinsburg Heritage Grove 2 $725,000 41
Martinsburg Heritage Hills 1 $354,900 24
Martinsburg Horseshoe Bend 2 $455,950 77
Martinsburg Howard Speaks 1 $400,000 55
Martinsburg Kensington Terrace 4 $280,000 80
Martinsburg Kunkels 1 $269,900 5
Martinsburg Laurel Ridge 3 $258,333 85
Martinsburg Liberty Run 36 $410,856 102
Martinsburg Manor Park 2 $273,950 57
Martinsburg Martinsburg 5 $278,660 46
Martinsburg Martinsburg City 4 $312,475 158
Martinsburg Martinsburg Station 9 $307,069 90
Martinsburg Mcginnis Point 1 $349,990 30
Martinsburg Meadow Crest 2 $362,068 93
Martinsburg Meadowbrook 1 $385,000 24
Martinsburg Meadows Of Woodbrier 1 $479,900 19
Martinsburg Middle Creek Village 3 $125,997 73
Martinsburg Mills Farm 1 $250,000 34
Martinsburg Mountain View Estates 1 $425,000 39
Martinsburg Nadenbousch Heights 1 $319,000 11
Martinsburg Nadenbousch Pines 1 $387,000 59
Martinsburg Opequon 1 $244,900 17
Martinsburg Orchard View Estates 1 $399,999 45
Martinsburg Pebble Ridge 2 $377,450 31
Martinsburg Penn Street 2 $324,450 28
Martinsburg Pike View Acres 1 $399,900 20
Martinsburg Pikeview Acres West 1 $300,000 20
Martinsburg Pleasant View 1 $275,000 13
Martinsburg Potomac Overlook Estates 2 $987,500 387
Martinsburg Prentiss Point 11 $375,999 87
Martinsburg Princeton Shoals 2 $339,950 11
Martinsburg Red Hill 14 $396,739 80
Martinsburg Ridgecrest Estates 2 $474,900 46
Martinsburg Ridgefield 2 $304,950 63
Martinsburg Ridges Of Tuscarora 1 $659,000 20
Martinsburg Rose Hills 1 $470,000 8
Martinsburg Royal Crest Estates 3 $108,633 36
Martinsburg Shadyside 1 $450,000 19
Martinsburg Sky-lin Park 1 $345,000 9
Martinsburg Stonebridge 6 $472,733 79
Martinsburg Stonecrest 4 $326,250 58
Martinsburg Strongs Addition 1 $319,000 37
Martinsburg Summer Hill 2 $309,950 12
Martinsburg The Communities Of Burwell 2 $429,528 53
Martinsburg The Fairways At Stonebridge 1 $255,000 63
Martinsburg The Gallery 57 $369,039 93
Martinsburg The Lakes At Martinsburg 9 $374,644 55
Martinsburg The Reserve At Tuscarora 2 $574,900 53
Martinsburg The Villas At Warm Springs 1 $389,900 4
Martinsburg The Vineyards 1 $335,000 55
Martinsburg Tuscarora Pike 2 $928,500 255
Martinsburg Villages At Courthouse Square 13 $271,653 70
Martinsburg Westwood Manor 1 $525,000 26
Martinsburg Wheatland 3 $247,267 70
Martinsburg White Oaks 1 $549,995 13
Martinsburg Wildflower Creek Estates 1 $280,000 82
Martinsburg Winfield 1 $589,000 154
Martinsburg Woodbrier Manor 2 $435,000 22

Login to Saved Search

Pixel