Cell: (304) 283-8436 | Office:(301) 745-1620
Vicki Clark

Martinsburg, WV Real Estate Subdivision Directory

Are you considering moving to a certain Martinsburg, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Martinsburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Martinsburg Airley Heights 1 $260,500 29
Martinsburg Amber Woods 1 $263,900 69
Martinsburg Arcadia North 3 $314,667 30
Martinsburg Arcadia Springs 4 $340,000 35
Martinsburg Archers Rock 7 $377,986 92
Martinsburg Arden District 1 $410,000 237
Martinsburg Arden Heights 1 $150,000 34
Martinsburg Auburndale 1 $175,000 149
Martinsburg Baker Heights 1 $345,000 9
Martinsburg Bellwoode 5 $835,400 100
Martinsburg Berkeley 1 $159,000 102
Martinsburg Berkeley Ridge 3 $279,900 85
Martinsburg Briarwood 1 $319,000 1400
Martinsburg Bridle Creek 4 $353,100 40
Martinsburg Butlers Bridge 1 $415,000 31
Martinsburg Cedar Lane Farm 1 $199,900 114
Martinsburg City Of Martinsburg 13 $318,976 61
Martinsburg Cold Spring Run 1 $435,990 114
Martinsburg Communities Of Burwell 34 $356,196 63
Martinsburg Cornerstone 1 $749,999 26
Martinsburg Crestfield 4 $372,225 54
Martinsburg Crystal Brook Ii 1 $824,990 174
Martinsburg Estates Of Tuscarora 6 $594,697 58
Martinsburg Evans Run 1 $119,000 367
Martinsburg Fairways West 4 $251,750 40
Martinsburg Fernwood 1 $325,000 12
Martinsburg Forest Heights 3 $1,116,633 201
Martinsburg Forest Hills 2 $282,450 36
Martinsburg Gallery 1 $334,022 35
Martinsburg Hammonds Mill 3 $304,967 19
Martinsburg Harlan Run 1 $579,900 3
Martinsburg Harlan Springs 1 $105,000 48
Martinsburg Hensell Heights 3 $351,600 52
Martinsburg Hillcrest 1 $275,000 14
Martinsburg Hollis Manor 1 $529,900 33
Martinsburg Hooge 1 $226,000 30
Martinsburg Horseshoe Bend 1 $564,000 13
Martinsburg Kellers Addition 1 $325,000 37
Martinsburg Kensington Terrace 3 $281,133 88
Martinsburg Kunkels 1 $129,900 9
Martinsburg Laurel Ridge 2 $256,000 46
Martinsburg Liberty Run 38 $407,637 106
Martinsburg Lights Addition 1 $245,000 34
Martinsburg Lost Road Estates 1 $699,900 44
Martinsburg Manor Park 2 $252,450 18
Martinsburg Martinsburg 4 $486,068 101
Martinsburg Martinsburg City 3 $249,933 35
Martinsburg Martinsburg Station 17 $360,691 65
Martinsburg Mcginnis Point 1 $325,000 22
Martinsburg Meadow Crest 2 $422,068 14
Martinsburg Meadowbrook 1 $295,000 26
Martinsburg Middle Creek Village 3 $127,000 72
Martinsburg Nadenbousch Heights 1 $274,900 27
Martinsburg Nadenbousch Pines 2 $410,000 106
Martinsburg Opequon Meadows 1 $274,999 6
Martinsburg Orchard View Estates 2 $429,900 74
Martinsburg Pebble Ridge 1 $365,000 10
Martinsburg Pennsylvania At Third Street 1 $364,900 46
Martinsburg Pike View Acres 1 $299,999 30
Martinsburg Pikeview Acres West 1 $310,000 15
Martinsburg Potomac Overlook Estates 1 $295,000 592
Martinsburg Prentiss Point 12 $357,750 72
Martinsburg Prentiss Point Ii Townhomes 1 $239,900 54
Martinsburg Princeton Shoals 1 $337,900 109
Martinsburg Red Hill 14 $411,449 33
Martinsburg Ridgefield 2 $305,000 30
Martinsburg Ridges Of Tuscarora 1 $580,000 15
Martinsburg Royal Crest Estates 2 $93,400 43
Martinsburg Shepherd West 1 $530,000 15
Martinsburg Sky-lin Park 1 $275,000 89
Martinsburg South Queen Townhouses 1 $205,000 94
Martinsburg Spring Mills Farm 1 $549,900 12
Martinsburg Springfield Village 1 $289,800 6
Martinsburg Star Acres 3 $323,266 40
Martinsburg Stonebridge 6 $462,400 49
Martinsburg Stonecrest 2 $277,500 16
Martinsburg Stover Woods Estates 1 $674,900 4
Martinsburg Summer Hill 2 $264,995 49
Martinsburg Sycamore Village 1 $350,000 12
Martinsburg The Communities Of Burwell 2 $329,495 22
Martinsburg The Gallery 38 $383,746 77
Martinsburg The Lakes At Martinsburg 5 $372,780 23
Martinsburg Tuscarora Pike 2 $1,083,240 163
Martinsburg Villages At Courthouse Square 14 $268,160 39
Martinsburg Westgate 1 $425,000 32
Martinsburg Wheatland 1 $285,900 62
Martinsburg Whitings Neck Farm Estates 1 $650,000 40
Martinsburg Wildflower Creek Estates 2 $304,995 16
Martinsburg Wildflower Ridge 2 $323,250 17
Martinsburg Winber 1 $405,900 63
Martinsburg Winfield 1 $599,000 62

Login to Saved Search

Pixel